|
|
|
|
|
|
|
|
|
Comparative table of Civil War battles - Eastern
and
Western theaters
(winning commander / losing commander and army)
|
|
|
|
|
Battles commanded by Thomas,
Rosecrans,
Buell or Anderson in red
.
|
|
|
|
| 16-17 Oct. 59 | Harper’s Ferry VA Lee/Brown | . |
| 12-13 Apr. 61 | Ft. Sumter SC Beauregard/Anderson US | . |
| 3 June 61 | Philipi WV Rosecrans/Lee CS | . |
| 10 June 61 | Big Bethel VA Magruder/Butler US | . |
| 2 July 61 | Falling Waters VA Patterson-Thomas/Jackson CS | . |
| 11 July 61 | Rich Mountain WV Rosecrans/Pegram CS | . |
| 13 July 61 | Carrick’s Ford WV McClellan/Garnett CS | . |
| 4 Sept. 61 | . | Polk occupies Columbus KY |
| 21 July 61 | 1st Manassas VA Beauregard/McDowell US | . |
| 10 Sept. 61 | Carnifax Ferry WV Floyd/Rosecrans US | . |
| 15 Sept. 61 | Cheat Mtn. WV Reynolds/Lee CS | Thomas takes command of Camp Dick Robinson |
| 21 Oct. 61 | Ball’s Bluff VA Evans/Stone-Baker US | . |
| 7 Nov. 61 | . | Belmont MO Polk/Grant US |
| 19 Jan. 62 | . | Mill Springs KY Thomas/G.B. Crittenden CS |
| 6 Feb. 62 | . | Ft. Henry TN Grant/Tilghmann CS |
| 8 Feb. 62 | Roanoke Island NC Burnside/Wise CS | . |
| 13-16 Feb. 62 | . | Fr. Donelson TN Grant/Pillow CS |
| 14 Feb. 62 |
Buell occupies Bowling Green, KY |
|
| 24 Feb. 62 | . | Buell occupies Nashville, TN |
| 5-8 Mar. 62 | . | Pea Ridge AR Curtis/Price CS |
| 9 Mar. 62 | Hampton Roads VA Monitor - Merrimac CS | . |
| 13-14 Mar. 62 | . | New Madrid TN Pope/McCowan CS |
| 14 Mar. 62 | New Bern NC Burnside/Branch CS | . |
| 23 Mar. 62 | Kernstown VA Banks/Jackson CS | . |
| 28 Mar . 62 | . | La Glorieta Pass NM Canby/Sibley CS |
| 5 Apr -4 May 62 | Yorktown VA McClellan/Magruder CS | . |
| 6-7 Apr. 62 | . | Shiloh TN Grant-Buell/A.S. Johnston CS |
| 25 April 62 | . | New Orleans LA Farragut/Lovell CS |
| 30 Apr-30 May 62 | . | Corinth MS Halleck/Beauregard CS |
| 4-5 May 62 | Williamsburg VA McClellan/Magruder CS | . |
| 23 May 62 | Front Royal VA Jackson/Banks US | . |
| 24 May 62 | Newton VA Jackson/Banks US | . |
| 25 May 62 | Winchester VA Jackson/Banks US | . |
| 27 May 62 | Hanover Ct. House VA Porter/J. Johnston CS | . |
| 31 May-1Jun 62 | Fair Oaks/7 Pines VA McClellen/J. Johnston CS | . |
| 8 June 62 | Cross Keys VA Jackson/Shields US | . |
| 25 June-1 July 62 | 7 Days (Gaines Mill, etc) Lee/McClellan US | . |
| 1 July 62 | Malvern Hill VA McClellan/Lee CS | Booneville MS Sheridan/Chalmers CS |
| 5 Aug. 62 | . | Baton Rouge LA Williams/Breckenridge CS |
| 9 Aug. 62 | Cedar Mtn. Jackson/Pope-Banks US | . |
| 23 Aug. 62 | Catlett’s Station VA Stuart/Pope US | . |
| 28-29 Aug. 62 | Groveton VA Lee/Pope US | . |
| 29-30 Aug. 62 | . | Richmond KY Kirby Smith/Nelson US |
| 30 Aug. 62 | 2nd Manassas VA (Bull Run) Lee/Pope US | . |
| 31 Aug. 62 | Chantilly VA Lee/Pope US | . |
| 12-15 Sept. 62 | Harpers Ferry VA Jackson/Miles US | . |
| 14 Sept. 62 | South Mtn. MD McClellan/D.H. Hill CS | Munfordsville KY Bragg/Wilder US |
| 17 Sept. 62 | Antietam MD McClellan/Lee CS | Munfordsville KY Bragg/Wilder (surrender) US |
| 19 Sept. 62 | Blackford’s Ford VA A.P. Hill/McClellen US | . |
| 19-20 Sept. 62 | . | Iuka MO Rosecrans/Price CS |
| ...........Date............ |
|
|
| 3-4 Oct. 62 | . | Corinth MS Rosecrans/Van Dorn CS |
| 9 Oct. 62 | . | Perryville KY Buell/Bragg CS |
| 12 Oct. 62 | Monocacy MD Stuart/Pleasonton US | . |
| 13 Dec. 62 | Fredericksburg MD Lee/Burnside US | . |
| 18 Dec. 62 | . | Lexington TN Forrest/Ingersoll US |
| 20 Dec. 62 | . | Holly Springs MS Van Dorn/Grant US |
| 27-29 Dec. 62 | . | Chickasaw Bluffs MS Smith/Sherman US |
| 31 Dec. 62, 2 Jan. 63 | . | Murfreesboro TN Rosecrans/Bragg CS |
| 17 Mar. 63 | Kelly’s Ford VA Stuart/Averell US | . |
| 11 Apr.-4 May 63 | Suffolk VA Peck/Longstreet CS | . |
| 17 Apr.-2 May 63 | Grierson’s Raid Grierson/J. Johnston CS | . |
| 1-4 May 63 | Chancellorsville VA Lee/Hooker US | . |
| 1 May 63 | . | Port Gibson MS Grant/Pemberton CS |
| 3-4 May 63 | Salem Church VA Sedgwick/Lee CS | . |
| 12 May 63 | . | Raymond MS Grant/Pemberton CS |
| 14 May 63 | . | Jackson MS Grant/J. Johnston CS |
| 16 May 63 | . | Champion’s Hill MS Grant/Pemberton CS |
| 23 May 63 | . | Port Hudson LA 1st major engagement USCT |
| 22 - 29 June 63 | . | Tullahoma TN campaign Rosecrans/Bragg CS |
| 24 June 63 | Hoover's Gap TN Thomas-Wilder/Hardee CS | |
| 1-3 July 63 | Gettysburg PA Meade/Lee CS | . |
| 4 July 63 | . | Vicksburg MS Grant/Pemberton CS |
| 5 July 63 | . | Bardstown KY Morgan/Sullivan US |
| 18 July 63 | Ft. Wagner SC Taliaferro/Strong-Shaw US | . |
| 19 July 63 | . | Buffington Island OH Hobson/Morgan CS |
| 24 July 63 | Battle Mtn. VA A.P. Hill/Custer US | . |
| 1-3 Aug. 63 | Rappahannock Station VA Stuart/Buford US | . |
| 8 Sept. 63 | Ft. Sumter Beauregard/Dahlgren US | . |
| 10-11 Sept. 63 | . | McLemore's Cove GA Thomas/Bragg CS |
| 19-20 Sept. 63 | . | Chickamauga GA Bragg/Rosecrans US |
| 6 Oct. 63 | . | Baxter Springs KN Quantrill CS/Blunt US |
| 10 Oct. 63 | . | Blue Springs TN Burnside/Williams CS |
| 14 Oct. 63 | Bristoe Station VA Lee/Meade US | . |
| 28 Oct. 63 | . | Wauhatchie TN Hooker/Longstreet CS |
| 7 Nov. 63 | Rappahannock Bridge VA Meade/Lee CS | . |
| 17 Nov.-4 Dec. 63 | . | Siege of Knoxville TN Burnside/Longstreet CS |
| 23-25 Nov. 63 | . | Chattanooga TN Thomas-Hooker/Bragg CS |
| 3 Feb.-5 Mar. 64 | . | Sherman's Meridian campaign |
| 20 Feb. 64 | Olustee FL Finegan /Seymour US | . |
| 20-21 Feb. 64 | . | West Point MS Forrest/WS Smith US |
| 28 Feb-4 Mar. 64 | Richmond VA Lee/Kilpatrick US | . |
| 12 April 64 | . | Fort Pillow TN Forrest/Booth US |
| 4-16 May 64 | Drewry’s Bluff VA Beauregard/Butler US | . |
| 5-7 May 64 | Wilderness VA Lee/Grant US | . |
| 5-9 May 64 | Todd’s Tavern VA Stuart/Sheridan | . |
| 7 May 64 | . | Dalton GA kick-off Sherman/J. Johnston CS |
| 9 May 64 | Ware Bttm Church VA Beauregard/Butler US | . |
| 11 May 64 | Yellow Tavern VA Sheridan/Stuart CS | . |
| 13-16 May 64 | . | Resaca GA Sherman/J. Johnston CS |
| 15 May 64 | New Market VA Breckinridge/Sigel US | . |
| 23-27 May 64 | North Anna River VA Lee/Grant US | . |
| 31 May-12 June 64 | Cold Harbor VA Lee/Grant US | . |
| 9 June 64 | Petersburg VA Wise/Butler US | . |
| 10 June 64 | . | Brice’s Cross Rds MS Forrest/Sturgis US |
| 11-12 June 64 | Trevilian Station VA Hampton/Sheridan US | . |
| 15-18 June 64 | Petersburg VA Beauregard/Butler US | . |
| 17-18 June 64 | Lynchbuirg VA Early/Crook US | . |
| 27 June 64 | . | Kennesaw Mtn GA J. Johnston/Sherman US |
| 5-17 July 64 | . | Chattahoochee River GA Sherman/Johnston CS |
| 9 July 64 | Monocacy MD Early/Wallace US | . |
| 20 July 64 | . | Peachtree Creek GA Thomas/Hood CS |
| 22 July 64 | . | Atlanta GA McPherson/Hood-Hardee CS |
| 28 July 64 | . | Ezra Church GA Howard-Logan/Hood CS |
| 30 Jully 64 | Crater incident Petersburg VA Lee/Grant US | . |
| 19 Aug. 64 | . | Jonesboro GA Jackson/Kilpatrick US |
| 1 Sept. 64 | . | Jonesboro GA Stanley/Hardee CS |
| 2 Sept. 64 | . | Sherman enters Atlanta |
| 19 Sept. 64 | Winchester VA Sheridan/Early CS | . |
| 22 Sept. 64 | Fisher’s Hill VA Sheridan/Early CS | . |
| 4 Oct. 64 | . | Mobile Bay AL Farragut/Buchanan CS |
| 19 Oct. 64 | Cedar Creek VA Sheridan/Early CS | . |
| 15 Nov.-21 Dec. 64 | Sherman's march to the sea | . |
| 29 Nov. 64 | . | Spring Hill TN Schofield/Hood CS |
| 30 Nov. 64 | . | |
| 15-16 Dec. 64 | . | Nashville TN Thomas/Hood CS |
| 3 Jan.-19 Mar. 65 | Sherman's Carolinas campaign | . |
| 6-15 Jan 65 | Fort Fisher NC Terry/Lamb CS | . |
| 16 Mar. 65 | Averasboro NC Slocum/Hood CS | . |
| 19-21 Mar. 65 | Bentonville NC Sherman/J. Johnston CS | . |
| 22 Mar -20 Apr. 65 | . | Wilson's raid to Selma AL Wilson/Forrest CS |
| 30 Mar.-1April 65 | Five Forks VA Sheridan/Lee CS | . |
| 9 April 65 |
|
|
| 14 April 65 |
|
|
| 26 April 65 |
|
|
| 10 May 65 |
|
|
|
|
|
|
|
|
|
|
|
Vergleichende Zeittafel der
Schlachten
- östliche und westliche Kriegsschauplätze
(seigreicher Befehlshaber / Verlierer und dessen Armee)
Schlachten in Rot,
wo Thomas, Rosecrans, Buell oder Anderson den Befehl führten
.
Tabella
comparativa
delle battaglie - l'est e l'ovest (comandante vincitore / perdente e il
suo esercito)
Battaglie in rosso
dove Thomas, Rosecrans, Buell o Anderson comandavano
Concordance
des
batailles - l'est et l'ouest (commandant vainqueur / perdant et son
armée)
Batailles en rouge
où Thomas, Rosecrans, Buell ou Anderson ont commandé
Tijdtafel der
veldslagen - westelijke en oostelijke oorlogstonele
Veldslagen in rot
waar Thomas, Rosecrans, Buell of Anderson bevelsvoerder waren